Expand All
Championship Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | -4 | 68 | |
2 | +2 | 74 | |
T3 | +3 | 75 | |
T3 | +3 | 75 | |
T3 | +3 | 75 | |
6 | +8 | 80 | |
AA Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +2 | 74 | |
2 |
Bruni, Ernest
304 Westmont Dr.
|
+3 | 75 |
3 | +9 | 81 | |
4 | +11 | 83 | |
5 | +12 | 84 | |
6 | +13 | 85 | |
7 | +25 | 97 | |
8 | +33 | 105 | |
A Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +2 | 74 | |
2 |
Arias, Jose
2206 Bermuda dr
|
+3 | 75 |
T3 | +6 | 78 | |
T3 | +6 | 78 | |
5 | +7 | 79 | |
6 |
Galindo, Eric
2913 Swift Dr.
|
+8 | 80 |
7 | +9 | 81 | |
T8 | +10 | 82 | |
T8 | +10 | 82 | |
T8 | +10 | 82 | |
T8 | +10 | 82 | |
12 | +12 | 84 | |
T13 | +14 | 86 | |
T13 | +14 | 86 | |
T15 | +15 | 87 | |
T15 | +15 | 87 | |
T15 | +15 | 87 | |
18 | +17 | 89 | |
19 | +18 | 90 | |
H
E
L
P