Expand All
B Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 32 | |
2 | 31 | |
3 |
Gonzalez, Juan
1415 Country Club Dr
|
29 |
4 | 28 | |
T5 | 26 | |
T5 | 26 | |
7 | 25 | |
8 | 24 | |
T9 | 23 | |
T9 | 23 | |
11 | 22 | |
12 | 21 | |
13 |
Monsivais, Jorge
2910 Chaucer Dr
|
20 |
14 | 19 | |
15 | 16 | |
16 | 15 | |
17 | 12 | |
WD |
Sanchez, Juan
2905 Melville
|
- |
NC | - | |
NC | - | |
NC | - | |
C Flight | ||
Pos. | Player | Stableford Points |
1 | 30 | |
T2 | 27 | |
T2 | 27 | |
T2 | 27 | |
T5 | 25 | |
T5 |
Martinez, Jorge
3317 Tiger Cts
|
25 |
7 | 22 | |
T8 | 20 | |
T8 | 20 | |
T10 | 17 | |
T10 | 17 | |
T10 | 17 | |
T13 | 16 | |
T13 | 16 | |
15 | 11 | |
16 | 8 | |
17 | 5 | |
D Flight | ||
Pos. | Player | Stableford Points |
1 | 27 | |
2 | 24 | |
3 | 21 | |
T4 | 20 | |
T4 | 20 | |
T6 | 19 | |
T6 | 19 | |
8 | 18 | |
T9 | 17 | |
T9 | 17 | |
T9 | 17 | |
12 | 16 | |
T13 | 15 | |
T13 | 15 | |
T13 | 15 | |
16 | 14 | |
17 | 13 | |
T18 | 12 | |
T18 | 12 | |
T18 | 12 | |
T21 | 11 | |
T21 | 11 | |
T21 | 11 | |
T21 | 11 | |
T21 | 11 | |
26 | 10 | |
27 | 9 | |
T28 | 8 | |
T28 | 8 | |
T30 | 7 | |
T30 | 7 | |
T30 | 7 | |
T30 | 7 | |
T34 | 6 | |
T34 | 6 | |
T34 | 6 | |
T37 | 5 | |
T37 | 5 | |
T37 | 5 | |
T37 |
Martinez, Juan Jose
307 Alex Haley Dr
|
5 |
41 | 3 | |
NC | - | |
H
E
L
P